We welcome clients from all over the world, with a few specific exceptions due to international and local financial & cryptocurrency regulations. Depending on your verified residency, you may have certain restrictions on your account. Refer to our Terms of Service for complete information on our eligibility criteria. If you have any questions about this topic, feel free to contact Support.
Here below you can find what services are enabled based on your residence.
Region | Country | Services | Futures trading | Exceptions | Margin trading |
---|---|---|---|---|---|
Africa | Algeria | most services | restricted | ||
Africa | Angola | full services | yes | ||
Africa | Benin | full services | yes | ||
Africa | Botswana | full services | yes | ||
Africa | Burkina Faso | full services | yes | ||
Africa | Burundi | full services | yes | ||
Africa | Cameroon | full services | yes | ||
Africa | Capo Verde | full services | yes | ||
Africa | Central African Republic | can create an account but may be restricted from funding | restricted | ||
Africa | Chad | full services | yes | ||
Africa | Comoros | full services | yes | ||
Africa | Democratic Republic of the Congo | no services | no | ||
Africa | Republic of the Congo | no services | no | ||
Africa | Djibouti | full services | yes | ||
Africa | Egypt | full services | yes | ||
Africa | Equatorial Guinea | most services | restricted | ||
Africa | Eritrea | can create an account but may be restricted from funding | restricted | ||
Africa | Eswatini | full services | yes | ||
Africa | Ethiopia | full services | yes | ||
Africa | Gabon | full services | yes | ||
Africa | The Gambia | full services | yes | ||
Africa | Ghana | full services | yes | ||
Africa | Guinea | most services | restricted | ||
Africa | Guinea-Bissau | can create an account but may be restricted from funding | restricted | ||
Africa | Ivory Coast | full services | yes | ||
Africa | Kenya | full services | yes | ||
Africa | Lesotho | full services | yes | ||
Africa | Liberia | most services | restricted | ||
Africa | Libya | no services | no | ||
Africa | Madagascar | full services | yes | ||
Africa | Malawi | full services | yes | ||
Africa | Mali | can create an account but may be restricted from funding | restricted | ||
Africa | Mauritania | full services | yes | ||
Africa | Mauritius | full services | yes | ||
Africa | Morocco | full services | yes | ||
Africa | Mozambique | full services | yes | ||
Africa | Namibia | can create an account but may be restricted from funding | nd | ||
Africa | Niger | full services | yes | ||
Africa | Nigeria | full services | yes | ||
Africa | Rwanda | full services | yes | ||
Africa | Sao Tome and Principe | full services | yes | ||
Africa | Senegal | full services | yes | ||
Africa | Seychelles | full services | yes | ||
Africa | Sierra Leone | most services | restricted | ||
Africa | Somalia | can create an account but may be restricted from funding | restricted | ||
Africa | South Africa | full services | yes | ||
Africa | South Sudan | can create an account but may be restricted from funding | restricted | ||
Africa | Sudan | can create an account but may be restricted from funding | restricted | ||
Africa | Tanzania | full services | yes | ||
Africa | Togo | full services | yes | ||
Africa | Tunisia | most services | restricted | ||
Africa | Uganda | full services | yes | ||
Africa | Zambia | full services | yes | ||
Africa | Zimbabwe | most services | restricted | ||
Asia | Afghanistan | no services | no | ||
Asia | Armenia | full services | yes | ||
Asia | Azerbaijan | full services | yes | ||
Asia | Bahrain | full services | yes | ||
Asia | Bangladesh | most services | restricted | ||
Asia | Bhutan | full services | yes | ||
Asia | Brunei | full services | yes | ||
Asia | Cambodia | most services | restricted | ||
Asia | China | full services | yes | ||
Asia | Cyprus | full services | yes | ||
Asia | Georgia | full services | yes | ||
Asia | India | full services | yes | ||
Asia | Indonesia | full services | yes | ||
Asia | Iran | no services | no | ||
Asia | Iraq | no services | no | ||
Asia | Israel | full services | yes | ||
Asia | Japan | support for residents of Japan for some of our services | restricted | See specifics | |
Asia | Jordan | full services | yes | ||
Asia | Kazakhstan | full services | yes | ||
Asia | North Korea | no services | no | ||
Asia | Kuwait | full services | yes | ||
Asia | Kyrgyzstan | full services | yes | ||
Asia | Laos | full services | yes | ||
Asia | Lebanon | can create an account but may be restricted from funding | restricted | ||
Asia | Malaysia | full services | yes | ||
Asia | Maldives | full services | yes | ||
Asia | Mongolia | full services | yes | ||
Asia | Myanmar | most services | restricted | ||
Asia | Nepal | most services | restricted | ||
Asia | Oman | full services | yes | ||
Asia | Pakistan | full services | yes | ||
Asia | Philippines | full services | yes | ||
Asia | Qatar | full services | yes | ||
Asia | Russia | full services | yes | ||
Asia | Saudi Arabia | full services | yes | ||
Asia | Singapore | most services | restricted | ||
Asia | Sri Lanka | full services | yes | ||
Asia | Syria | no services | no | ||
Asia | Tajikistan | no services | no | ||
Asia | Thailand | full services | yes | ||
Asia | Timor-Leste / East Timor | full services | yes | ||
Asia | Turkey | full services | yes | ||
Asia | Turkmenistan | full services | yes | ||
Asia | United Arab Emirates | full services | yes | ||
Asia | Uzbekistan | full services | yes | ||
Asia | Vietnam | most services | restricted | ||
Asia | Yemen | can create an account but may be restricted from funding | restricted | ||
Europe | Albania | full services | yes | ||
Europe | Andorra | full services | yes | ||
Europe | Armenia | full services | yes | ||
Europe | Austria | full services | yes | ||
Europe | Belarus | no services | no | ||
Europe | Belgium | full services | yes | ||
Europe | Bosnia and Herzegovina | full services | yes | ||
Europe | Bulgaria | full services | yes | ||
Europe | Croatia | full services | yes | ||
Europe | Cyprus | full services | yes | ||
Europe | Czech Republic | full services | yes | ||
Europe | Denmark | full services | yes | ||
Europe | Estonia | full services | yes | ||
Europe | Finland | full services | yes | ||
Europe | France | full services | yes | ||
Europe | Georgia | full services | yes | ||
Europe | Germany | full services | yes | ||
Europe | Greece | full services | yes | ||
Europe | Hungary | full services | yes | ||
Europe | Iceland | full services | yes | ||
Europe | Ireland | full services | yes | ||
Europe | Italy | most services | restricted | ||
Europe | Latvia | full services | yes | ||
Europe | Liechtenstein | full services | yes | ||
Europe | Lithuania | full services | yes | ||
Europe | Luxembourg | full services | yes | ||
Europe | Malta | full services | yes | ||
Europe | Moldova | most services | restricted | ||
Europe | Monaco | full services | yes | ||
Europe | Montenegro | full services | yes | ||
Europe | Netherlands | full services | yes | ||
Europe | North Macedonia | full services | yes | ||
Europe | Norway | full services | yes | ||
Europe | Poland | full services | yes | ||
Europe | Portugal | full services | yes | ||
Europe | Romania | full services | yes | ||
Europe | Russia | no services | no | ||
Europe | San Marino | full services | yes | ||
Europe | Serbia | full services | yes | ||
Europe | Slovakia | full services | yes | ||
Europe | Slovenia | full services | yes | ||
Europe | Spain | full services | yes | ||
Europe | Sweden | full services | yes | ||
Europe | Switzerland | full services | yes | ||
Europe | Turkey | full services | yes | ||
Europe | Ukraine | most services | restricted | ||
Europe | United Kingdom | most services | restricted for retail client | See specifics | |
Europe | Vatican City | full services | yes | ||
North America | Antigua and Barbuda | full services | yes | ||
North America | Bahamas, The | full services | yes | ||
North America | Barbados | full services | yes | ||
North America | Belize | full services | yes | ||
North America | Canada | most services | partially restricted | See specifics | |
North America | Costa Rica | full services | yes | ||
North America | Cuba | no services | no | ||
North America | Dominica | full services | yes | ||
North America | Dominican Republic | full services | yes | ||
North America | El Salvador | full services | yes | ||
North America | Grenada | full services | yes | ||
North America | Guatemala | full services | yes | ||
North America | Haiti | most services | restricted | ||
North America | Honduras | full services | yes | ||
North America | Jamaica | full services | yes | ||
North America | Mexico | full services | yes | ||
North America | Nicaragua | full services | yes | ||
North America | Panama | full services | yes | ||
North America | Saint Kitts and Nevis | full services | yes | ||
North America | Saint Lucia | full services | yes | ||
North America | Saint Vincent and the Grenadines | full services | yes | ||
North America | Trinidad and Tobago | full services | yes | ||
North America | United States | most services | restricted | See specifics | See specifics |
Oceania | Australia | most services | restricted | See specifics | |
Oceania | Federated States of Micronesia | full services | yes | ||
Oceania | Fiji | full services | yes | ||
Oceania | Indonesia | full services | yes | ||
Oceania | Kiribati | full services | yes | ||
Oceania | Marshall Islands | full services | yes | ||
Oceania | Nauru | full services | yes | ||
Oceania | New Zealand | full services | yes | ||
Oceania | Palau | full services | yes | ||
Oceania | Papua New Guinea | full services | yes | ||
Oceania | Samoa | full services | yes | ||
Oceania | Solomon Islands | full services | yes | ||
Oceania | Tonga | full services | yes | ||
Oceania | Tuvalu | full services | yes | ||
Oceania | Vanuatu | full services | yes | ||
South America | Argentina | full services | yes | ||
South America | Bolivia | most services | restricted | ||
South America | Brazil | full services | yes | ||
South America | Chile | full services | yes | ||
South America | Colombia | full services | yes | ||
South America | Ecuador | most services | restricted | ||
South America | Guyana | full services | yes | ||
South America | Paraguay | full services | yes | ||
South America | Peru | full services | yes | ||
South America | Suriname | full services | yes | ||
South America | Uruguay | full services | yes | ||
South America | Venezuela | can create an account but may be restricted from funding | nd |
Here below you can find specific restrictions for some Countries.
Region | Country | Services | Futures trading | Exceptions | Margin trading | |||
---|---|---|---|---|---|---|---|---|
Asia | Japan | support for residents of Japan for some of our services | restricted | The following currencies are available to residents of Japan: BTC, BCH, ETH,LTC, XRP. USD and EURO deposits and withdrawals are currently unavailable to residents of Japan. Unavailable Services The following services are not available to residents of Japan. Margin Trading Staking Services We hope to offer additional services to residents of Japan in the future, and when we do we'll be sure to make an announcement. | ||||
Europe | United Kingdom | most services | restricted for retail client | Clients living in the United Kingdom cannot use Off-chain staking. Cryptocurrency restrictions: *Cannot deposit or trade XMR. | ||||
North America | Canada | most services | partially restricted. Clients residing in Ontario cannot trade on Futures | Earn Restrictions: *Canadian clients cannot use Off-chain staking. *Parachain auctions are not available to residents of Canada. Cryptocurrency restrictions: * Cannot trade ETH2.S, however can stake ETH. * Cannot deposit, hold, or trade 1INCH, ANKR, BADGER, BAND, BNC, BNT, CTSI, CQT, DYDX, EWT, GHST, GRT, INJ, KAR, KILT, LPT, LRC, MINA, MIR, MKR, MOVR, OGN, OXY, PERP, PHA, RARI, RAY, REN, SAND, SDN, SRM, SUSHI, WBTC or ZRX. | ||||
North America | United States | most services | restricted | no service to residents of: Washington state (WA) New York (NY) Express verification level * Available for US clients residing outside of Texas and US territories. Starter verification level * Available for Texas and US territories residents. * Not available to residents in other US states. Residents of the US states of New Hampshire and Texas cannot deposit or hold EUR, nor trade any EUR pairs. Margin trading is only available to U.S. clients that meet specific requirements. US clients cannot trade cash-to-cash pairs. US clients cannot use Off-chain staking. Parachain auctions are not available to residents of the United States. Cannot trade ETH2.S, however they can stake ETH. Cannot deposit, hold, or trade 1INCH, ANKR, BADGER, BAND, BNC, BNT, CQT, CTSI, DYDX, EWT, GHST, GRT, INJ, KAR, KILT, LPT, LRC, MINA, MIR, MKR, MOVR, OGN, OXY, PERP, PHA, RARI, RAY REN, SAND, SDN, SRM, SUSHI, WBTC or ZRX. Cannot trade XRP. | For U.S. clients to be eligible for margin trading on Venice Swap, they will need to self-certify as an Eligible Contract Participant (ECP) as defined under U.S. law (Section 1a(18) of the Commodity Exchange Act). U.S. clients who do not have Intermediate or Pro accounts will first need to get verified to at least the Intermediate level before having the opportunity to self-certify as an ECP. All new U.S. Intermediate or Pro clients and all existing U.S. Intermediate or Pro clients who have not previously traded margin will be asked to self-certify as to their ECP status the first time they do a margin trade. If you have previously self-certified and your ECP status has changed or if you made an error in the self-certification process, please contact Support. Two key ways to qualify as an ECP under this definition are: For individual clients -- You are required to have more than $10 million in assets invested on a discretionary basis. In general, this means assets (for example, cryptocurrencies, stocks, bonds, mutual funds, real estate investments, cash held for investment purposes) for which you make the decision to trade or invest, as opposed to assets that another person trades or invests on your behalf. The $10 million in assets do not include your personal residence or other assets you own that are not part of your trading or investment portfolio. For institutional clients -- The institution you represent must have more than $10 million in total assets. This test focuses on gross assets, as opposed to net assets (assets minus liabilities). If you represent an institution and the institution doesn’t qualify as an ECP under the $10 million in total assets test, your institution may qualify as an ECP under one of the other categories of the ECP definition. Please review the categories and contact Venice Swap support if the institution you represent qualifies for at least one of them. As a U.S. client, it is your responsibility to understand the requirements to qualify as an ECP under U.S. law. If you have any questions about whether you qualify as an ECP, you should consult your legal advisor. Under the Terms of Service, you or the institution you represent is required to provide accurate and truthful information and promptly update your or its Account information. If you self-certify as an ECP and your status changes or you certify on behalf of your institution and its status changes, you or your institution must notify Venice Swap promptly. Please note: Your self-certification will be subject to review. If in our due diligence we require more information from you to verify your status as an ECP, we will email you with further questions. | |||
Oceania | Australia | most services | restricted | Starter verification level: * Not available to residents in Australia. Earn Restrictions: *Australian clients cannot use Off-chain staking. *Parachain auctions are not available to residents of Australia. Cryptocurrency restrictions: Cannot deposit, hold or trade 1INCH, ANKR, BADGER, BAND, BNC, BNT, CQT, CTSI, DASH, DYDX, GHST, INJ, KAR, KILT, LPT, LRC, MINA, MIR, MKR, MOVR, OGN, OXY, PERP, PHA, RARI, RAY, REN, SAND, SDN, SRM, SUSHI, WBTC, XMR, ZEC or ZRX. |